daWave
PADDLING THE WAVE TOGETHER
daWave is a recreational dragon boat team that welcomes paddlers of all levels, from first-timers to seasoned vets. We’re more than just a team; we’re a community that trains hard, has fun, and supports each other both on and off the water. Whether you’re here to try something new, meet people, or paddle your heart out, daWave is a place to grow, compete, and enjoy the ride.

TEAM GOALS
Don’t have the experience but have the curiosity to try dragon boating? Or maybe you already love the sport and want to share the experience with new paddlers. Then daWave may be the team for you! We’re a recreational-level team, welcoming both new and experienced paddlers. We like to have fun, but we also have a subtle competitive streak — so expect to be challenged at practices and regattas, while also laughing, making friends, and enjoying some friendly (and sometimes food-related) competitions along the way.
COMMITMENT
Paddlers of all levels are welcome, but daWave is especially committed to supporting newcomers to the sport. We’ll teach the basics and help each other improve throughout the season — what matters most is showing up with an open mind and a willingness to paddle, learn, and support the team. Regular attendance at practices and regattas helps us grow together and makes the experience even more rewarding.
PRACTICES
We currently have two boats on the water — daWave Blue and daWave Black — to match different levels of availability, so let us know which one works best for you! Water practices take place at Balmy Beach, while gym and pool training happen at Afterburn Fitness. Practices focus on technique, endurance, and most importantly, having a good time as a team.
REGATTAS
We race at several local regattas each season — including Milton, Toronto Island, and GWN Sport — with an optional trip to Vancouver for those seeking an extra adventure (with additional fees). Regattas are when we come together, put our training to the test, and celebrate how far we’ve come.
Paddle to the next level!
MOMENTS WORTH SHARING
2026 DAWAVE BLUE SCHEDULE
| Date | Event | Time |
|---|---|---|
| Saturday April 4 2026 | Team Icebreaker | TBD |
| Saturday April 11 2026 | Afterburn Pool Only | 5:15 PM |
| Saturday April 18 2026 | Afterburn Pool Only | 5:15 PM |
| Saturday April 25 2026 | Afterburn Pool Only | 5:15 PM |
| Saturday May 2 2026 | Afterburn Pool Only | 9:50 AM |
| Saturday May 9 2026 | Balmy Beach | 10:00 AM |
| Saturday May 16 2026 | Balmy Beach | 10:00 AM |
| Wednesday May 20 2026 | Balmy Beach | 7:00 PM |
| Saturday May 23 2026 | Milton | ALL DAY |
| Saturday May 30 2026 | Balmy Beach | 10:00 AM |
| Saturday June 6 2026 | Balmy Beach | 10:00 AM |
| Wednesday June 10 2026 | Balmy Beach | 7:00 PM |
| Saturday June 13 2026 | Toronto Island Dragon Boat Festival | ALL DAY |
| Sunday June 14 2026 | Toronto Island Dragon Boat Festival | ALL DAY |
| Saturday June 20 2026 | Balmy Beach | 10:00 AM |
| Saturday June 27 2026 | Balmy Beach | 10:00 AM |
| Saturday July 11 2026 | Balmy Beach | 10:00 AM |
| Wednesday July 15 2026 | Balmy Beach | 7:00 PM |
| Saturday July 18 2026 | Montreal International Dragon Boat Challenge | ALL DAY |
| Sunday July 19 2026 | Montreal International Dragon Boat Challenge | ALL DAY |
| TBD | EOS Party | TBD |
2026 DAWAVE BLACK SCHEDULE
| Date | Event | Time |
|---|---|---|
| Saturday April 4 2026 | Team Icebreaker | TBD |
| Saturday April 11 2026 | Afterburn Pool Only | 4:10 PM |
| Saturday April 18 2026 | Afterburn Pool Only | 4:10 PM |
| Saturday April 25 2026 | Afterburn Pool Only | 4:10 PM |
| Saturday May 2 2026 | Afterburn Pool Only | 8:45 AM |
| Saturday May 9 2026 | Balmy Beach | 10:00 AM |
| Saturday May 16 2026 | Balmy Beach | 10:00 AM |
| Wednesday May 20 2026 | Balmy Beach | 8:00 PM |
| Saturday May 23 2026 | Milton | ALL DAY |
| Saturday May 30 2026 | Balmy Beach | 10:00 AM |
| Saturday June 6 2026 | Balmy Beach | 10:00 AM |
| Wednesday June 10 2026 | Balmy Beach | 8:00 PM |
| Saturday June 13 2026 | Toronto Island Dragon Boat Festival | ALL DAY |
| Sunday June 14 2026 | Toronto Island Dragon Boat Festival | ALL DAY |
| Saturday June 20 2026 | Balmy Beach | 10:00 AM |
| Saturday June 27 2026 | Balmy Beach | 10:00 AM |
| Saturday July 11 2026 | Balmy Beach | 10:00 AM |
| Wednesday July 15 2026 | Balmy Beach | 8:00 PM |
| Saturday July 18 2026 | Montreal International Dragon Boat Challenge | ALL DAY |
| Sunday July 19 2026 | Montreal International Dragon Boat Challenge | ALL DAY |
| TBD | EOS Party | TBD |
GALLERY
PAST RESULTS & AWARDS
Every race tells a story. Check out our past results and see how our crew has pushed the limits with every stroke, season after season.
| Year | Regatta | Distance | Time |
|---|---|---|---|
| 2026 | Milton (daWave Black) | 200m | 1:04.09 |
| 2026 | Milton (daWave Black) | 500m | 2:51.38 |
| 2026 | Milton (daWave Blue) | 200m | 0:57.52 |
| 2026 | Milton (daWave Blue) | 500m | 2:50.67 |
| 2025 | GWN Sport (daWave White) | 200m | 00:56.12 |
| 2025 | GWN Sport (daWave White) | 500m | 02:27.72 |
| 2025 | GWN Sport (daWave Blue) | 200m | 00:55.08 |
| 2025 | GWN Sport (daWave Blue) | 500m | 02:25.05 |
| 2025 | TIDBRF (daWave White) | 500m | 2:26.65 |
| 2025 | TIDBRF (daWave Blue) | 500m | 2:27:30 |
| 2025 | Milton (daWave White) | 2000m | 11:50.94 |
| 2025 | Milton (daWave White) | 200m | 1:00.06 |
| 2025 | Milton (daWave White) | 500m | 2:26.34 |
| 2025 | Milton (daWave Blue) | 2000m | 12:24.75 |
| 2025 | Milton (daWave Blue) | 200m | 0:58.05 |
| 2025 | Milton (daWave Blue) | 500m | 2:25.67 |
| 2024 | GWN Sport (daWave White) | 200m | 01:01.17 |
| 2024 | GWN Sport (daWave White) | 500m | 02:34.96 |
| 2024 | GWN Sport (daWave Blue) | 200m | 00:56.02 |
| 2024 | GWN Sport (daWave Blue) | 500m | 02:22.32 |
| 2024 | TIDBRF (daWave White) | 200m | 1:01.75 |
| 2024 | TIDBRF (daWave White) | 500m | 2:47.32 |
| 2024 | TIDBRF (daWave Blue) | 200m | 0:56.95 |
| 2024 | TIDBRF (daWave Blue) | 500m | 2:28.70 |
| 2024 | Milton (daWave White) | 200m | 1:08.70 |
| 2024 | Milton (daWave White) | 500m | 2:58.90 |
| 2024 | Milton (daWave Blue) | 2000m | 13:40.89 |
| 2024 | Milton (daWave Blue) | 200m | 1:02.82 |
| 2024 | Milton (daWave Blue) | 500m | 2:32.55 |
| 2023 | GWN Sport | 200m | 00:58.35 |
| 2023 | GWN Sport | 500m | 02:31.62 |
| 2023 | TIDBRF | 200m | 0:55.33 |
| 2023 | TIDBRF | 500m | 2:25.35 |
| 2023 | Milton | 2000m | 12:46.55 |
| 2023 | Milton | 200m | 0:55.28 |
| 2023 | Milton | 500m | 2:24.31 |
| 2022 | Milton | 2000m | 13:36.7 |
| 2022 | Milton | 200m | 1:05.14 |
| 2022 | Milton | 500m | 2:39.45 |
| 2019 | Milton | 2000m | 12:37.8 |
| 2019 | Milton | 200m | 1:02.58 |
| 2019 | Milton | 500m | 2:42.80 |
| 2019 | Milton | 500m | 2:39.02 |
| 2018 | GWN Sport | 200m | 0:59.07 |
| 2018 | GWN Sport | 500m | 2:28.89 |
| 2018 | GWN Sport | 500m | 2:28.38 |
| 2018 | Milton | 200m | 0:58.16 |
| 2018 | Milton | 500m | 2:44.14 |
| 2018 | Milton | 500m | 2:40.88 |
| 2018 | Montreal | 500m | 2:35.54 |
| 2018 | Montreal | 500m | 2:32.29 |
| 2018 | Montreal | 500m | 2:33.13 |
| 2018 | Welland | 500m | 02:31.40 |
| 2017 | GWN Sport | 200m | 0:57.43 |
| 2017 | GWN Sport | 500m | 2:19.88 |
| 2017 | Ottawa | 100m | 0:29.83 |
| 2017 | Ottawa | 200m | 0:59.03 |
| 2017 | Pickering | 200m | 1:01.81 |
| 2017 | Pickering | 500m | 2:41.20 |
| 2016 | Milton | 500m | 2:17.00 |
| 2016 | Montreal | 500m | 2:28.00 |
| 2016 | TIDBRF | 200m | 0:59.94 |
| 2016 | TIDBRF | 500m | 2:35.90 |
| 2015 | Hamilton | 500m | 2:25.50 |
| 2015 | Milton | 500m | 2:31.07 |
| 2015 | TIDBRF | 200m | 0:59.16 |
| 2015 | TIDBRF | 500m | 2:25.96 |
| 2015 | Welland | 500m | 2:24.50 |
| 2014 | Milton | 500m | 2:38.27 |
| 2014 | Montreal | 500m | 2:23.23 |
| 2014 | TIDBRF | 200m | 0:58.48 |
| 2014 | TIDBRF | 500m | 2:30.00 |
Since 2005, this award has been annually presented to the most dedicated paddler on every active PA team. Winners have been selected for: excellent attendance, offering rides to others, organizing social activities, volunteering for club/team fundraisers, arriving early to help setup at regattas, and maintaining a positive attitude while paddling in bad weather or through sewage-infested waters during city garbage strikes.
| Year | Full Name |
|---|---|
| 2025 (daWave White) | Danielle Jaschinski |
| 2025 (daWave White) | Jeffrey Lim |
| 2025 (daWave Blue) | Jacqueline Conway |
| 2025 (daWave Blue) | Gabriel Siu |
| 2024 (daWave White) | Allison Li |
| 2024 (daWave White) | Eric Panganiban |
| 2024 (daWave Blue) | Rebecca Yu |
| 2024 (daWave Blue) | Al Gangani |
| 2023 | Erica Ngao |
| 2022 | Connie Tang |
| 2019 | Sally Lam |
| 2018 | Katie Lee |
| 2017 | Fiona Leung |
| 2016 | Eric Mak |
| 2015 | Jack Chen |
| 2014 | Chris Ha |
| 2013 | Jack Leung |
| 2012 | Wasan Jajou |
| 2011 | Rebecca Luong |
| 2010 | Carol Chan |
| 2009 | Juan Quinonez |
| 2008 | Deborah Kuo |
| 2007 | Katrina Koo |
| 2006 | Maxine Pun |
| 2005 | Aviva Rosenburg |
The Rookie of the Year award has been presented to exceptional first-year paddlers that were “easily coachable” and demonstrated a great deal of improvement since their first time on the water. (Only PA teams that had a significant number of beginners on their roster will present this award).
| Year | Full Name |
|---|---|
| 2025 | Joanna Ong |
| 2023 | Steven Lam |
| 2022 | Angela Sweeney |
| 2019 | Rui Gao |
| 2018 | Lynn Li |
| 2017 | Justin Lau |
| 2016 | Raymond Leung |
| 2015 | Joanne Wong |
| 2014 | Renee Fung |
| 2013 | Samantha Salapseng |
| 2012 | Will Pun |
| 2011 | Adrian Ma |
| 2010 | William Luong |
| 2009 | Anne-Sophie Brieger |
| 2008 | Kinman Wong |
| 2006 | Loretta Lee |
| 2005 | Duc Giang |
Presented to paddlers who’ve shown years of commitment to their team and the PA community. These dedicated athletes have stuck through countless practices, regattas, and seasons, helping shape the heart and culture of their crew.
| Year | Full Name | Name of Award |
|---|---|---|
| 2024 | Elysia Chan | Long Service Award - 5 Years |
| 2024 | Jacky Cheng | Long Service Award - 5 Years |