daCatch
DIG DEEP, PADDLE HARD, AND HAVE FUN
daCatch is a competitively focused recreational dragon boat team for paddlers who are ready to push themselves — and each other — to the next level. If you’ve got at least one season under your belt and you’re looking to dig deep, train hard, and still have a blast doing it, this is the team for you. We’re here to race, to grow, and to celebrate the wins, big and small, together.

TEAM GOALS
We’re all about bringing together paddlers who are ready to take things up a notch. Whether you want to get faster, get stronger, or just get back in the boat with a motivated crew, daCatch is where you’ll find your rhythm — and your edge. We train with purpose, race with heart, and always have each other’s backs.
COMMITMENT
Every paddle counts. Practices and regattas are mandatory unless an absence is communicated in advance. Paddlers are expected to maintain a minimum of 70% attendance, arrive on time and ready, and give consistent effort – on the water, in the gym, and as part of the crew.
This team runs on commitment and communication. Repeated uncommunicated absences or failure to meet attendance expectations may result in reduced seat time, or removal from the team, with partial or no refund.
PRACTICES
We train both on and off the water to build strength, speed, and endurance. Dryland sessions are held at Afterburn Fitness, where we focus on power and conditioning. On-water practices take place at Balmy Beach Canoe Club — a beautiful (and occasionally sweaty) place to put everything into practice. With dedicated coaches and a team that’s always pushing forward, expect to work hard and level up.
REGATTAS
Our race season includes a mix of local and travel regattas. We kick things off in Milton, then we head to Toronto Island. We wrap up the season in Montreal. Come ready to race, and to rise.
Paddle to the next level!
MOMENTS WORTH SHARING
2026 DACATCH SCHEDULE
| Date | Event | Time |
|---|---|---|
| DaCatch Ice Breaker | TBA | |
| Saturday, April 4th, 2026 | Afterburn Fitness | 12:10PM-1:10PM – Pool 1:20PM – 2:20PM - Gym |
| Saturday, April 11th, 2026 | Afterburn Fitness | 9:50AM-10:50AM- Pool 11:00AM-12:00PM - Gym |
| Saturday, April 18th, 2026 | Afterburn Fitness | 9:50AM-10:50AM- Gym 11:00AM-12:00PM - Pool |
| Saturday, April 25th, 2026 | Afterburn Fitness | 9:50AM-10:50AM- Gym 11:00AM-12:00PM - Pool |
| Saturday, May 2nd, 2026 | Afterburn Fitness | 9:50AM-10:50AM- Gym 11:00AM-12:00PM - Pool |
| Saturday, May 9th, 2026 | Balmy Beach | 9:00AM-10:00AM |
| Saturday, May 16th, 2026 | Balmy Beach | 9:00AM-10:00AM |
| Thursday, May 21st, 2026 | Balmy Beach | 7:00PM-8:00PM |
| Saturday, May 23rd, 2026 | Milton Regatta | All Day |
| Saturday, May 30th, 2026 | Balmy Beach | 9:00AM-10:00AM |
| Saturday, June 6th, 2026 | Balmy Beach | 9:00AM-10:00AM |
| Thursday, June 11th, 2026 | Balmy Beach | 7:00PM-8:00PM |
| Saturday, June 13th-14th, 2026 | Toronto Islands | Both Days |
| Saturday, June 20th, 2026 | Balmy Beach | 9:00AM-10:00AM |
| Saturday, June 27th, 2026 | Balmy Beach | 9:00AM-10:00AM |
| Saturday, July 4th, 2026 | Balmy Beach | 9:00AM-10:00AM |
| Saturday, July 11th, 2026 | Balmy Beach | 9:00AM-10:00AM |
| Friday, July 18-20th, 2026 | Montreal International Dragon Boat Challenge | All Days (3 days) |
GALLERY
PAST RESULTS & AWARDS
Every race tells a story. Check out our past results and see how our crew has pushed the limits with every stroke, season after season.
| Year | Regatta | Distance | Time |
|---|---|---|---|
| 2026 | Milton | 500m Final | 2:34.72 |
| 2026 | Milton | 500m | 2:32:08 |
| 2026 | Milton | 200m | 0:55.70 |
| 2019 | Milton | 2000m | 11:01.1 |
| 2019 | Milton | 200m | 0:53.57 |
| 2019 | Milton | 500m | 2:30.78 |
| 2019 | Milton | 500m | 2:29.55 |
| 2018 | Milton | 200m | 01:01.66 |
| 2018 | Milton | 500m | 02:41.01 |
| 2018 | Milton | 500m | 02:19.63 |
| 2018 | Montreal | 500m | 2:24.59 |
| 2018 | Montreal | 500m | 2:22.46 |
| 2018 | Montreal | 500m | 2:20.91 |
| 2018 | Welland | 500m | 02:23.44 |
| 2017 | Ottawa | 100m | 0:28.00 |
| 2017 | Ottawa | 200m | 0:57.43 |
| 2017 | Pickering | 200m | 0:57.29 |
| 2017 | Pickering | 500m | 2:31.00 |
| 2016 | Milton | 500m | 2:01.10 |
| 2016 | Montreal | 500m | 2:20.18 |
| 2016 | Welland | 500m | 2:31.43 |
| 2015 | TIDBRF | 200m | 0:57.06 |
| 2015 | Hamilton | 500m | 2:27.70 |
| 2015 | Milton | 500m | 2:22.17 |
| 2015 | TIDBRF | 500m | 2:21.81 |
| 2015 | Welland | 500m | 2:17.37 |
| 2014 | TIDBRF | 200m | 0:58.48 |
| 2014 | Milton | 500m | 2:27.70 |
| 2014 | Montreal | 500m | 2:21.66 |
| 2014 | TIDBRF | 500m | 2:27.87 |
Since 2005, this award has been annually presented to the most dedicated paddler on every active PA team. Winners have been selected for: excellent attendance, offering rides to others, organizing social activities, volunteering for club/team fundraisers, arriving early to help setup at regattas, and maintaining a positive attitude while paddling in bad weather or through sewage-infested waters during city garbage strikes.
| Year | Full Name |
|---|---|
| 2025 | Betsy Qin |
| 2025 | Jonathan Gor |
| 2023 | Sachin Manucha |
| 2023 | Joanne Wong |
| 2019 | Jeffrey Wu |
| 2019 | Rebecca He |
| 2018 | Tina Truong |
| 2018 | Justin Chang |
| 2017 | Chris Lombos |
| 2017 | Takyee Tung |
| 2016 | Derek Lau |
| 2016 | Vel Snoukphonh |
| 2015 | Nigel Inciong |
| 2015 | Anna Chan |
| 2014 | Andres Rutnik |
| 2014 | Ivan Surya |
Presented to paddlers who’ve shown years of commitment to their team and the PA community. These dedicated athletes have stuck through countless practices, regattas, and seasons, helping shape the heart and culture of their crew.
| Year | Full Name | Name of Award |
|---|---|---|
| 2025 | Sourov Biswas | Long Service Award - 5 Years |
| 2023 | Jon Li | Long Service Award - 10 Years |
| 2023 | Chris Lombos | Long Service Award - 10 Years |