DABOAT
PADDLING TOGETHER SINCE 2000
In the year 2000, Paddlers Anonymous was founded with one team: daBoat. Since then, daBoat has grown into a team that focuses on training hard, developing technique and teamwork. Our team consists of paddlers with the drive and passion to succeed and compete as a whole. Building a strong cohesion among our paddlers is a key element to our team’s success. While daBoat is committed to competitive paddling, we also maintain the PA spirit of being fun and social! From social gatherings, weekend cottages, dining out to organizing potluck for races, it’ll be a memorable summer experience you won’t want to miss!

TEAM GOALS
Our goal is to continue to push our limits to improve overall fitness, strength, technique and race times. Pool practices will be for technique development and water practices will be for enhancing and applying our knowledge of paddling and building endurance. We expect our paddlers to maintain their fitness by training outside of normal practices. Our coaches will monitor individual performance and progress throughout the season and provide feedback.
COMMITMENT
Please ensure that there are minimal conflicts with our paddling schedule outlined below. Dragon boat is a team sport – paddling and training together as a whole is essential to our success! Commitment is very important to us and we expect our paddlers to make practices and regattas their priority. Barring inclement weather or other unforeseen circumstances, attendance at practices and regattas are mandatory. Paddlers are expected to arrive at practice changed and ready at the designated time.
PRACTICES
During our regular season, daBoat will train at Balmy Beach Dragon Boat Club twice a week: Wednesday evenings and Saturday mornings. Every Saturday, beginning in May, there will be 1 hour of land training, followed by 1 hour of water practice.
REGATTAS
Our regular season will consist of four regattas, a mix of local regattas and one out of town regatta. daBoat has attended the Milton, Pickering, Hamilton, Welland, Toronto Islands, Montreal, Ottawa, Concord, and GWN Sport dragonboat festivals in the past. The regattas will be selected in the preseason based on skill level, interests, and goals for a fulfilling and memorable experience. Regattas are when we come together, have fun, and level up!
Paddle to the next level!
MOMENTS WORTH SHARING
SAMPLE SCHEDULE
| Date | Event | Time |
|---|---|---|
| Saturday January 11 | Preseason Pool Practice @ MCC | 1:00 pm to 3:00 pm |
| Saturday January 25 | Preseason Pool Practice @ MCC | 1:00 pm to 3:00 pm |
| Saturday February 8 | Preseason Pool Practice @ MCC | 1:00 pm to 3:00 pm |
| Saturday February 22 | Preseason Pool Practice @ MCC | 1:00 pm to 3:00 pm |
| Saturday March 8 | Preseason Pool Practice @ MCC | 12:00 pm to 2:00 pm |
| Saturday March 22 | Preseason Pool Practice @ MCC | 12:00 pm to 2:00 pm |
| Saturday March 29 | Preseason Pool Practice @ Afterburn Fitness | 12:00 pm to 2:00 pm |
| Sunday April 6 | Preseason Pool Practice @ Afterburn Fitness | 7:30 am to 9:50 am |
| Sunday April 13 | Preseason Pool Practice @ Afterburn Fitness | 12:00 pm to 2:20 pm |
| Sunday April 20 | Preseason Pool Practice @ Afterburn Fitness | 12:00 pm to 2:20 pm |
| Sunday April 27 | Preseason Pool Practice @ Afterburn Fitness | 12:00 pm to 2:20 pm |
| Wednesday May 7 | Water Practice @ Balmy Beach | 6:30 pm to 8:00 pm |
| Saturday May 10 | Water Practice @ Balmy Beach | 8:30 am to 10:00 am |
| Wednesday May 14 | Water Practice @ Balmy Beach | 6:30 pm to 8:00 pm |
| Saturday May 17 | Water Practice @ Balmy Beach | 8:30 am to 10:00 am |
| Wednesday May 21 | Water Practice @ Balmy Beach | 6:30 pm to 8:00 pm |
| Saturday May 24 | Milton Regatta | ALL DAY |
| Wednesday May 28 | Water Practice @ Balmy Beach | 6:30 pm to 8:00 pm |
| Saturday May 31 | Pickering Regatta | ALL DAY |
| Wednesday June 4 | Water Practice @ Balmy Beach | 6:30 pm to 8:00 pm |
| Saturday June 7 | Water Practice @ Balmy Beach | 8:30 am to 10:00 am |
| Wednesday June 11 | Water Practice @ Balmy Beach | 6:30 pm to 8:00 pm |
| Saturday June 14 | Water Practice @ Balmy Beach | 8:30 am to 10:00 am |
| Saturday June 21 | Concord Regatta | ALL DAY |
| Sunday June 22 | Concord Regatta | ALL DAY |
| Wednesday June 25 | Water Practice @ Balmy Beach | 6:30 pm to 8:00 pm |
| Wednesday July 2 | Water Practice @ Balmy Beach | 6:30 pm to 8:00 pm |
| Saturday July 5 | Water Practice @ Balmy Beach | 8:30 am to 10:00 am |
| Sunday July 6 | Water Practice @ Balmy Beach | 8:30 am to 10:00 am |
| Wednesday July 9 | Water Practice @ Balmy Beach | 6:30 pm to 8:00 pm |
| Saturday July 12 | GWN Sport | ALL DAY |
Our EXEC TEAM
PAST RESULTS & AWARDS
Every race tells a story. Check out our past results and see how our crew has pushed the limits with every stroke, season after season.
| Year | Regatta | Distance | Time |
|---|---|---|---|
| 2026 | Milton | 500m | 2:25.21 |
| 2026 | Milton | 200m | 0:53:70 |
| 2019 | Milton | 2000m | 10:34.7 |
| 2019 | Milton | 200m | 0:51.58 |
| 2019 | Milton | 500m | 2:20.77 |
| 2019 | Milton | 500m | 2:19.14 |
| 2018 | GWN Sport | 2000m | 10:24.10 |
| 2018 | GWN Sport | 200m | 00:51.54 |
| 2018 | GWN Sport | 200m | 00:51.14 |
| 2018 | GWN Sport | 500m | 02:09.64 |
| 2018 | GWN Sport | 500m | 02:10.95 |
| 2018 | Milton | 200m | 00:52.39 |
| 2018 | Milton | 500m | 02:18.93 |
| 2018 | Milton | 500m | 02:15.6 |
| 2018 | Ottawa | 100m | 0:25.46 |
| 2018 | Ottawa | 200m | 0:49.56 |
| 2018 | Ottawa | 500m | 2:14.08 |
| 2018 | Welland | 500m | 02:06.36 |
| 2017 | GWN Sport | 2000m | 10:36.23 |
| 2017 | GWN Sport | 200m | 0:52.60 |
| 2017 | GWN Sport | 500m | 2:06.71 |
| 2017 | Ottawa | 100m | 0:27.76 |
| 2017 | Ottawa | 200m | 0:52.00 |
| 2017 | Ottawa | 500m | 2:09.93 |
| 2017 | Pickering | 200m | 0:54.96 |
| 2017 | Pickering | 500m | 2:15.10 |
| 2016 | GWN Sport | 500m | 2:16.02 |
| 2016 | Milton | 500m | 1:53.57 |
| 2016 | Ottawa | 500m | 2:03.76 |
| 2016 | Pickering | 500m | 2:09.64 |
| 2015 | Hamilton | 2000m | 10:36.70 |
| 2015 | Hamilton | 500m | 2:08.90 |
| 2015 | Milton | 500m | 2:09.77 |
| 2015 | TIDBRF | 200m | 0:52.88 |
| 2015 | TIDBRF | 500m | 2:11.03 |
| 2015 | Welland | 500m | 2:07.57 |
| 2014 | Milton | 500m | 2:23.40 |
| 2014 | Montreal | 2000m | 11:15.53 |
| 2014 | Montreal | 500m | 2:16.37 |
| 2014 | TIDBRF | 200m | 0:55.86 |
| 2014 | TIDBRF | 500m | 2:18.65 |
Since 2005, this award has been annually presented to the most dedicated paddler on every active PA team. Winners have been selected for: excellent attendance, offering rides to others, organizing social activities, volunteering for club/team fundraisers, arriving early to help setup at regattas, and maintaining a positive attitude while paddling in bad weather or through sewage-infested waters during city garbage strikes.
| Year | Full Name |
|---|---|
| 2025 | Sally Lam |
| 2025 | Hirsch Goodman |
| 2023 | Grace Li |
| 2023 | Kimsong Ly |
| 2019 | Mandy Siu |
| 2019 | Wilson Mach |
| 2018 | Ray Leung |
| 2018 | April Lim |
| 2017 | Matt Pua |
| 2017 | Linda Lui |
| 2016 | Dennis Tang |
| 2016 | Carol Chan |
| 2015 | Vincent Feng |
| 2015 | Priscilla Yuen |
| 2014 | Florence Ting |
| 2014 | Karl Li |
| 2013 | Laura Wong |
| 2012 | Ivan Sacramento |
| 2011 | Sharon Kwon |
| 2010 | Sam Huynh |
| 2009 | Michelle Seto |
| 2008 | Goldie Nguyen |
| 2007 | Diana Chao |
| 2006 | Stephen Ma |
| 2005 | Patrick Karremans |
Presented to paddlers who’ve shown years of commitment to their team and the PA community. These dedicated athletes have stuck through countless practices, regattas, and seasons, helping shape the heart and culture of their crew.
| Year | Full Name | Name of Award |
|---|---|---|
| 2025 | Kenneth Leung | Long Service Award - 5 Years |
| 2025 | Kimsong Ly | Long Service Award - 5 Years |
| 2025 | Rui Gao | Long Service Award - 5 Years |
| 2025 | Vincent Wong | Long Service Award - 5 Years |
| 2025 | Vivian Zhang | Long Service Award - 5 Years |
| 2025 | Haya Elaraby | Long Service Award - 5 Years |
| 2023 | Kerry Liu | Long Service Award - 5 Years |
| 2023 | Matt Pua | Long Service Award - 5 Years |
| 2023 | Hirsch Goodman | Long Service Award - 5 Years |