Regatta
Milton
Milton
Milton
Pickering
Welland
TIDBRF
Ottawa
Montreal
Montreal
GWN Sport
Regatta | Team | Distance | Time |
Milton | Dawave | 200m | 1:02.58 |
500m | 2:42.80 | ||
500m | 2:39.02 | ||
2000m | 12:37.8 | ||
DaCatch | 200m | 0:53.57 | |
500m | 2:30.78 | ||
500m | 2:29.55 | ||
2000m | 11:01.1 | ||
DaBoat | 200m | 0:51.58 | |
500m | 2:20.77 | ||
500m | 2:19.14 | ||
2000m | 10:34.7 |
Regatta | Team | Distance | Time |
Milton | Dawave | 500m | 02:44.14 |
200m | 00:58.16 | ||
500m | 02:40.88 | ||
DaCatch | 500m | 02:41.01 | |
200m | 01:01.66 | ||
500m | 02:19.63 | ||
DaBoat | 500m | 02:18.93 | |
200m | 00:52.39 | ||
500m | 02:15.6 | ||
Welland | DaWave | 500m | 02:31.40 |
DaCatch | 500m | 02:23.44 | |
DaBoat | 500m | 02:06.36 | |
Montreal | DaWave | 500m | 2:35.54 |
500m | 2:32.29 | ||
500m | 2:33.13 | ||
DaCatch | 500m | 2:24.59 | |
500m | 2:22.46 | ||
500m | 2:20.91 | ||
Ottawa | DaBoat | 200m | 0:49.56 |
100m | 0:25.46 | ||
500m | 2:14.08 | ||
GWN Sport | DaWave | 500m | 02:28.89 |
500m | 02:28.38 | ||
200m | 00:59.07 | ||
DaBoat | 500m | 02:09.64 | |
500m | 02:10.95 | ||
200m | 00:51.54 | ||
200m | 00:51.14 | ||
2000m | 10:24.10 |
Regatta | Team | Division | Distance | Time | Place |
Pickering | DaBoat | Recreation Mixed A | 200m | 0:54.96 | 3 |
500m | 2:15.10 | 3 | |||
DaCatch | Recreation Mixed B | 200m | 0:57.29 | 2 | |
500m | 2:31.00 | 3 | |||
DaWave | Recreation Mixed B | 200m | 1:01.81 | 5 | |
500m | 2:41.20 | 5 | |||
Ottawa | DaBoat | Mixed C | 100m | 0:27.76 | 5 |
200m | 0:52.00 | 1 | |||
500m | 2:09.93 | 1 | |||
DaCatch | Mixed G | 100m | 0:28.00 | 1 | |
200m | 0:57.43 | 7 | |||
DaWave | Mixed J | 100m | 0:29.83 | 1 | |
200m | 0:59.03 | 1 | |||
GWN Sport | DaBoat | Final #2 | 200m | 0:52.60 | 3 |
500m | 2:06.71 | 4 | |||
Grand Final | 2000m | 10:36.23 | 12 | ||
DaWave | B Grand Final | 200m |
0:57.43 |
2 | |
500m | 2:19.88 | 1 |
Regatta
Milton
Milton
Milton
Pickering
Welland
TIDBRF
Ottawa
Montreal
Montreal
GWN Sport
Team
daBoat
daCatch
daWave
daBoat
daCatch
daWave
daBoat
daCatch
daWave
daBoat
Final Time
1:53.57
2:01.10
2:17.00
2:09.64
2:31.43
2:35.90 | 200m: 0:59.94
2:03.76
2:20.18
2:28.00
2:16.02
Placing
1st in C Division
1st in E Division
1st in G Division
2nd in A Division
1st in C Division
4th in N Division | 4th in F Division
4th in A Division
2nd in F Division
1st in H Division
5th in A Division
Regatta
Milton
Milton
Milton
Welland
Welland
Welland
TIDBRF
TIDBRF
TIDBRF
Hamilton
Hamilton
Hamilton
Hamilton
Hamilton
Team
daBoat
daCatch
daWave
daBoat
daCatch
daWave
daBoat
daCatch
daWave
daBoat
daBoat
daCatch
daWave
daCatch/daWave
Final Time
2:09.77
2:22.17
2:31.07
2:07.57
2:17.37
2:24.50
2:11.03 | 200m: 0:52.88
2:21.81 | 200m: 0:57.06
2:25.96 | 200m: 0:59.16
2:08.90 (2:07.43 top)
10:36.70
2:27.70 (2:21.57 top)
2:25.50
11:40.67
Placing
2nd in C Division
2nd in F Division
3rd in H Division
1st in C Division
4th in C Division
1st in F Division
500m: 4th in F Division | 200m: 1st in C Division
500m: 3rd in L Division | 200m: 2nd in E Division
500m: 2nd in N Division | 200m: 4th in E Division
4th in A Division
5th in A Division (2k)
4th in B Division
2nd in C Division
12th in A Division
Regatta
Milton
Milton
Milton
TIDBRF
TIDBRF
TIDBRF
Montreal
Montreal
Montreal
Montreal
Team
daBoat
daCatch
daWave
daBoat
daCatch
daWave
daBoat
daBoat
daCatch
daWave
Final Time
2:23.40
2:27.70
2:38.27
2:18.65 | 200m: 0:55.86
2:27.87 | 200m: 0:58.48
2:30.00 | 200m: 0:58.48
2:16.37 (2:15.43 top)
11:15.53
2:21.66
2:23.23 (2:22.58 top)
Placing
2nd in G Division
3rd in G Division
4th in H Division
500m: 1st in I Division | 200m: 3rd in C Division
500m: 2nd in L Division | 200m: 2nd in E Division
500m: 1st in O Division | 200m: 1st in F Division
6th in C Division
16th in B Division (2k)
1st in I Division
3rd in H Division